Paketname | ncbi-rrna-data |
Beschreibung | large rRNA BLAST databases distributed with the NCBI toolkit |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 6.1.20090809-1 |
Sektion | universe/science |
Priorität | optional |
Installierte Größe | 131620 Byte |
Hängt ab von | ncbi-data |
Empfohlene Pakete | blast2 |
Paketbetreuer | Ubuntu Developers |
Quelle | ncbi-tools6 |
Paketgröße | 46242560 Byte |
Prüfsumme MD5 | c7e9fb3a2b4b02077f67138ab72fd1a8 |
Prüfsumme SHA1 | d2dd7a85229f9a605e641b1cd755e870eddd8618 |
Prüfsumme SHA256 | b46e44c45dc23f64d411e5fc598864a7b6de95e1a410d25d42f2efb6d4c2c6c6 |
Link zum Herunterladen | ncbi-rrna-data_6.1.20090809-1_all.deb |
Ausführliche Beschreibung | This package contains some ribosomal RNA BLAST databases distributed
as part of the NCBI C Toolkit that are too large and specialized to
include in ncbi-data. Specifically, it contains the databases
Combined16SrRNA_2-12-2008, LSURef_93.fasta, and SSURef_93.fasta,
along with an alias file to facilitate searching all three of them in
conjunction with the 16SCore database included in ncbi-data.
|