Paketname | liblas-bin |
Beschreibung | ASPRS LiDAR data translation toolset |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 1.2.1-1 |
Sektion | universe/science |
Priorität | extra |
Installierte Größe | 248 Byte |
Hängt ab von | liblas1 (= 1.2.1-1), libc6 (>= 2.7), libgcc1 (>= 1:4.1.1), libgdal1-1.6.0, libgeotiff1.2, libstdc++6 |
Empfohlene Pakete | |
Paketbetreuer | Ubuntu Developers |
Quelle | liblas |
Paketgröße | 67628 Byte |
Prüfsumme MD5 | e571a35c1733771efd6119624cd21874 |
Prüfsumme SHA1 | f76a3d4acdc3f081d23a34f0f9b9f72363bd0e47 |
Prüfsumme SHA256 | 60180790fd29ca43fd340c2db2283a97a9359a450c61696b452f1006e58549e9 |
Link zum Herunterladen | liblas-bin_1.2.1-1_i386.deb |
Ausführliche Beschreibung | libLAS is a C/C++ library for reading and writing ASPRS LAS versions
1.0, 1.1 and 1.2 data. The LAS format is a sequential binary format
used to store data from sensors and as intermediate processing storage
by some LiDAR-related applications. LiDAR (Light Detection and Ranging)
is an optical remote sensing technology that measures properties of
scattered light to find range and/or other information of a distant
target. The prevalent method to determine distance to an object or
surface is to use laser pulses.
.
This package contains the essential toolset to manage LiDAR data:
lasinfo, lasmerge, las2las, las2txt, txt2las, las2ogr.
|